EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,0 °C | at 14:39 |
| Low Temperature | 12,8 °C | at 06:33 |
| Temperature Range | 9,2 °C | |
| High Apparent Temperature | 21,2 °C | at 15:14 |
| Low Apparent Temperature | 12,4 °C | at 06:24 |
| Low Wind Chill | 12,8 °C | at 06:33 |
| High Heat Index | 22,0 °C | at 14:39 |
| High Humidity | 92 % | at 05:29 |
| Low Humidity | 52 % | at 14:46 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 36,7 km/h | at 12:25 |
| Highest Speed (10 minute average) | 15,1 km/h (F3) | at 14:24 |
| Wind Run | 136,1 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1025,7 hPa | at 23:57 |
| Low Pressure (SL) | 1014,4 hPa | at 00:00 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 06.09.2026 04:00:00
powered by
Cumulus v1.9.4 (10992)