EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,7 °C | at 14:35 |
| Low Temperature | 5,4 °C | at 05:24 |
| Temperature Range | 12,3 °C | |
| High Apparent Temperature | 17,7 °C | at 14:37 |
| Low Apparent Temperature | 4,0 °C | at 05:24 |
| Low Wind Chill | 5,4 °C | at 05:24 |
| High Heat Index | 17,7 °C | at 14:35 |
| High Humidity | 95 % | at 21:02 |
| Low Humidity | 62 % | at 15:26 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,1 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 19:10 |
| High Hourly Rainfall | 1,2 mm | at 19:10 |
| Wind | ||
| Highest Gust | 24,5 km/h | at 15:32 |
| Highest Speed (10 minute average) | 11,5 km/h (F2) | at 15:37 |
| Wind Run | 83,6 km | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018,8 hPa | at 00:02 |
| Low Pressure (SL) | 1015,0 hPa | at 16:37 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 11.03.2026 02:15:00
powered by
Cumulus v1.9.4 (10992)