EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,9 °C | at 00:00 |
| Low Temperature | 9,0 °C | at 02:09 |
| Temperature Range | 0,9 °C | |
| High Apparent Temperature | 8,7 °C | at 00:00 |
| Low Apparent Temperature | 7,2 °C | at 01:40 |
| Low Wind Chill | 8,1 °C | at 01:40 |
| High Heat Index | 9,9 °C | at 00:00 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 90 % | at 01:34 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17,3 km/h | at 00:59 |
| Highest Speed (10 minute average) | 9,5 km/h (F2) | at 01:38 |
| Wind Run | 15,8 km | |
| Dominant Direction | 226° SW | |
| Pressure | ||
| High Pressure (SL) | 1015,5 hPa | at 00:02 |
| Low Pressure (SL) | 1014,4 hPa | at 02:13 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 11.03.2026 02:15:00
powered by
Cumulus
v1.9.4 (10992)