EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,8 °C | at 00:00 |
| Low Temperature | 17,0 °C | at 04:57 |
| Temperature Range | 1,8 °C | |
| High Apparent Temperature | 19,7 °C | at 00:00 |
| Low Apparent Temperature | 17,9 °C | at 05:13 |
| Low Wind Chill | 17,0 °C | at 04:57 |
| High Heat Index | 18,8 °C | at 00:00 |
| High Humidity | 87 % | at 05:29 |
| Low Humidity | 79 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 14,8 km/h | at 00:59 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 01:03 |
| Wind Run | 15,7 km | |
| Dominant Direction | 283° WNW | |
| Pressure | ||
| High Pressure (SL) | 1017,4 hPa | at 05:19 |
| Low Pressure (SL) | 1016,1 hPa | at 00:27 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 08.07.2026 05:45:00
powered by
Cumulus
v1.9.4 (10992)