EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,9 °C | at 00:00 |
| Low Temperature | 9,0 °C | at 02:09 |
| Temperature Range | 0,9 °C | |
| High Apparent Temperature | 8,7 °C | at 00:00 |
| Low Apparent Temperature | 6,7 °C | at 02:32 |
| Low Wind Chill | 7,7 °C | at 02:32 |
| High Heat Index | 9,9 °C | at 00:00 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 88 % | at 03:22 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20,9 km/h | at 02:25 |
| Highest Speed (10 minute average) | 10,1 km/h (F2) | at 02:33 |
| Wind Run | 26,5 km | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1015,5 hPa | at 00:02 |
| Low Pressure (SL) | 1013,9 hPa | at 03:04 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 11.03.2026 03:30:00
powered by
Cumulus
v1.9.4 (10992)