EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 24,4 °C | 16:49 on 03 September |
| Lowest Temperature | 10,8 °C | 03:57 on 06 September |
| Highest Dew Point | 19,6 °C | 13:58 on 04 September |
| Lowest Dew Point | 9,5 °C | 03:47 on 06 September |
| Highest Apparent Temperature | 25,6 °C | 16:50 on 03 September |
| Lowest Apparent Temperature | 10,6 °C | 03:59 on 06 September |
| Lowest Wind Chill Temperature | 10,8 °C | 03:57 on 06 September |
| Highest Heat Index | 24,4 °C | 16:49 on 03 September |
| Highest Minimum | 16,2 °C | 03 September |
| Lowest Maximum | 22,0 °C | 05 September |
| Highest Humidity | 98 % | 15:00 on 04 September |
| Lowest Humidity | 48 % | 17:49 on 01 September |
| Highest Daily Range | 9,9 °C | 02 September |
| Lowest Daily Range | 8,2 °C | 03 September |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 15:01 on 04 September |
| Highest Hourly Rainfall | 6,0 mm | 15:01 on 04 September |
| Highest Daily Rainfall | 7,8 mm | 04 September |
| Longest Dry Period | 1 days | to 03 September |
| Longest Wet Period | 3 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 47,9 km/h | 10:57 on 04 September |
| Highest Wind Speed 10-minute Average | 17,2 km/h | 12:31 on 04 September |
| Highest Daily Wind Run | 216,4 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1008,6 hPa | 13:55 on 04 September |
| Highest Pressure (sl) | 1026,6 hPa | 02:31 on 06 September |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 06.09.2026 04:00:00
powered by
Cumulus v1.9.4 (10992)